| Produkt (143 priser) | Pris inkl. moms | Butik | hittades senast | ändring (kr) | senast ändrad |
|---|---|---|---|---|---|
| MATROX QID QUAD DVI & RGB SUPPORT AT UP TO 1600X1200 LOW PROFILE PCI BRACKET Gränssnitt: PCI - DVI: 4 - VGA: 4 - HDMI: 0 - Displayport: 0 | 369:- | Compliq | 20 maj, 04:14 | -413 | 15 mar, 13:16 |
| MATROX MATROX PCIE/ADP Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 0 - Displayport: 0 | 889:- | Dagspris se (Örebro) | 20 maj, 04:20 | -67 | 12 maj, 13:17 |
| MATROX MATROX PCIE/ADP Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 0 - Displayport: 0 | 956:- | Datagrottan | 20 maj, 04:21 | 2 | 28 apr, 12:54 |
| MATROX MATROX PCIE/ADP Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 0 - Displayport: 0 | 1024:- | Compliq | 20 maj, 04:14 | 1 | 26 apr, 12:53 |
| MATROX MILLENNIUM P690 PCI 128MB DUALHEADGRAPHICS CARD ROHS AND WEEE COMPLIANT Gränssnitt: PCI - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 1468:- | Compliq | 20 maj, 04:14 | 18 | 17 maj, 12:51 |
| MATROX MILLENNIUM P690 PCIE X16 128MB DUALHEADGRAPHICS CARD WEEE ROHS Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 1554:- | Liontech (Stockholm) | 20 maj, 03:32 | -3 | 19 maj, 12:32 |
| MATROX MILLENNIUM P690 PCI 128MB DUALHEADGRAPHICS CARD ROHS AND WEEE COMPLIANT Gränssnitt: PCI - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 1555:- | Liontech (Stockholm) | 20 maj, 03:32 | 24 | 17 maj, 12:32 |
| MATROX MILLENNIUM P690 PCIE X16 128MB DUALHEADGRAPHICS CARD WEEE ROHS Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 1590:- | Datagrottan | 20 maj, 04:21 | -15 | 17 maj, 12:52 |
| Matrox VGA-Card Millenium P690 128MB Dual Head PCI-Express Dual DVI-I Retail PCIe | 1594:- | 128bit (Stockholm) | 20 maj, 03:42 | -10 | 19 maj, 12:58 |
| Matrox VGA-Card Millenium P690 128MB Dual Head PCI-Express Dual DVI-I Retail PCIe x16 | 1594:- | Dataknuten (Stockholm) | 20 maj, 04:19 | -10 | 19 maj, 13:22 |
| Matrox VGA-Card Millenium P690 128MB Dual Head PCI-Express Dual DVI-I Retail PCIe x16 | 1594:- | 128bit (Stockholm) | 20 maj, 03:42 | -10 | 19 maj, 12:58 |
| Matrox VGA-Card Millenium P690 128MB Dual Head PCI-Express Dual DVI-I Retail PCIe | 1594:- | Dataknuten (Stockholm) | 20 maj, 04:19 | -10 | 19 maj, 13:22 |
| Matrox Millenium P690 128MB Dual Head, PCI, Dual DVI-I, Retail | 1595:- | inWarehouse (Stockholm) | 20 maj, 04:17 | -160 | 22 sep, 20:08 |
| Matrox Millenium P690 128MB Dual Head, PCI-Express, Dual DVI-I, Retail | 1595:- | inWarehouse (Stockholm) | 20 maj, 04:17 | -160 | 22 sep, 20:08 |
| Matrox Millenium P690 128MB Dual Head, PCI, Dual DVI-I, Retail | 1595:- | Komplett.se (Göteborg) | 20 maj, 04:18 | -160 | 22 sep, 20:14 |
| Matrox Millenium P690 128MB Dual Head, PCI-Express, Dual DVI-I, Retail | 1595:- | Komplett.se (Göteborg) | 20 maj, 04:18 | -160 | 22 sep, 20:14 |
| Matrox Millennium P690 PCI - Grafikkort - MGA P690 - 128 MB DDR2 - PCI | 1601:- | DataPryl.se (Landskrona ) | 19 maj, 20:34 | 22 | 18 maj, 13:20 |
| MATROX MILLENNIUM P690 PCI 128MB DUALHEADGRAPHICS CARD ROHS AND WEEE COMPLIANT Gränssnitt: PCI - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 1603:- | Datagrottan | 20 maj, 04:21 | 34 | 17 maj, 12:52 |
| Matrox Millennium P690 PCIe x16 - Grafikkort - MGA P690 - 128 MB DDR2 - PCI Express x16 | 1635:- | DataPryl.se (Landskrona ) | 19 maj, 20:34 | 25 | 18 maj, 13:20 |
| MATROX MILLENNIUM P690 PCIE X16 128MB DUALHEADGRAPHICS CARD WEEE ROHS Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 1649:- | Dagspris se (Örebro) | 20 maj, 04:20 | -10 | 19 maj, 13:24 |
| MATROX P690 PCI 128MB 2X DVI/VGA PASSIVE | 1679:- | Multitronic (Stockholm) | 20 maj, 03:31 | -5 | 18 maj, 19:44 |
| MATROX MILLENNIUM P690 PCIE X16 128MB DUALHEADGRAPHICS CARD WEEE ROHS Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 1730:- | Compliq | 20 maj, 04:14 | -3 | 19 maj, 13:14 |
| Matrox EpicA TC2-Lite - Grafikkort - EpicA TC2-Lite - 32 MB DDR - PCI låg | 1730:- | DataPryl.se (Landskrona ) | 19 maj, 20:34 | 29 | 18 maj, 13:20 |
| MATROX MATROX EPICA TC2P32 Gränssnitt: PCI - DVI: 2 - VGA: 0 - HDMI: 0 - Displayport: 0 | 1833:- | Compliq | 20 maj, 04:14 | 24 | 17 maj, 12:51 |
| Matrox Millenium P690 128MB Dual Head, | 1839:- | IT-Shoppen (Kristianstad ) | 20 maj, 04:25 | 214 | 20 maj, 04:25 |
| MATROX MILLENNIUM P690 LP PCIEX1 128MB DUALHEADGRAPHICS CARD WEEE ROHS Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 1855:- | Liontech (Stockholm) | 20 maj, 03:32 | -23 | 9 maj, 12:32 |
| Matrox Millenium P690 128MB Dual Head, PCI-Express 1x, Dual DVI-I,"Low Profile" | 1895:- | inWarehouse (Stockholm) | 20 maj, 04:17 | -80 | 22 dec, 13:05 |
| Matrox Millenium P690 128MB Dual Head, PCI-Express 1x, Dual DVI-I,"Low Profile" | 1895:- | Komplett.se (Göteborg) | 20 maj, 04:18 | -80 | 22 dec, 13:06 |
| Matrox Millenium P690 128MB Dual Head, PCI-Express, Dual DVI-I,"Low Profile" | 1895:- | Komplett.se (Göteborg) | 20 maj, 04:18 | 160 | 22 dec, 13:06 |
| Matrox Millenium P690 128MB Dual Head, PCI-Express, Dual DVI-I,"Low Profile" | 1895:- | inWarehouse (Stockholm) | 20 maj, 04:17 | 160 | 22 dec, 13:05 |
| MATROX MILLENNIUM P690 LP PCIEX1 128MB DUALHEADGRAPHICS CARD WEEE ROHS Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 1940:- | Datagrottan | 20 maj, 04:21 | -34 | 22 mar, 13:20 |
| MATROX MILLENNIUM P690 LP PCIEX16 128MB DUALHEADGRAPHICS CARD WEEE ROHS Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 1962:- | Liontech (Stockholm) | 20 maj, 03:32 | 44 | 17 maj, 12:32 |
| Matrox Millennium P690 LP PCIe x16 - Grafikkort - MGA P690 - 128 MB DDR2 - PCI Express x16 låg | 1968:- | DataPryl.se (Landskrona ) | 19 maj, 20:34 | 47 | 18 maj, 13:20 |
| MATROX MILLENNIUM P690 LP PCIEX16 128MB DUALHEADGRAPHICS CARD WEEE ROHS Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2026:- | Datagrottan | 20 maj, 04:21 | 69 | 17 maj, 12:52 |
| Matrox Millenium P690 Plus 256MB Dual, PCI, Dual DVI-I,"Low Profile" | 2095:- | inWarehouse (Stockholm) | 20 maj, 04:17 | 80 | 22 dec, 13:05 |
| Matrox Millenium P690 Plus 256MB Dual, PCI-Express, Dual DVI-I,"Low Profile" | 2095:- | Komplett.se (Göteborg) | 20 maj, 04:18 | -80 | 22 dec, 13:06 |
| Matrox Millenium P690 Plus 256MB Dual, PCI, Dual DVI-I,"Low Profile" | 2095:- | Komplett.se (Göteborg) | 20 maj, 04:18 | 80 | 22 dec, 13:06 |
| Matrox Millenium P690 Plus 256MB Dual, PCI-Express, Dual DVI-I,"Low Profile" | 2095:- | inWarehouse (Stockholm) | 20 maj, 04:17 | -80 | 22 dec, 13:05 |
| MATROX MILLENNIUM P690 LP PCIEX1 128MB DUALHEADGRAPHICS CARD WEEE ROHS Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2135:- | Compliq | 20 maj, 04:14 | -38 | 22 mar, 13:13 |
| MATROX MILLENNIUM P690 LP PCIEX16 128MB DUALHEADGRAPHICS CARD WEEE ROHS Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2144:- | Compliq | 20 maj, 04:14 | 50 | 17 maj, 12:51 |
| Matrox Millenium P690 PCI 128M, Passive cooling | 2163:- | Butik.it (Stockholm) | 20 maj, 03:35 | 25 | 18 maj, 19:35 |
| MATROX MILLENNIUM P690 PLUS LP PCI 256M QUAD-UPGRADEABLE DUALHEAD CARD WEEE ROHS Gränssnitt: PCI - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2176:- | Liontech (Stockholm) | 20 maj, 03:32 | 37 | 17 maj, 12:32 |
| MATROX VIDEO CARD M9128 LP PCIE X16 DUALHEAD DISPLAY WITH 1GB OF MEMORY RETAIL Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 0 - Displayport: 2 | 2183:- | Liontech (Stockholm) | 20 maj, 03:32 | 17 | 17 maj, 12:32 |
| Matrox M9128 1GB, 2xDisplayPort PCI-Express 16x, (2560x1600),"Low Profile", Passive-cooling | 2195:- | Komplett.se (Göteborg) | 20 maj, 04:18 | -80 | 22 sep, 20:14 |
| Matrox M9120 512MB DDR2 Dual Head, PCI-Express, Dual DVI-I, Passive | 2195:- | inWarehouse (Stockholm) | 20 maj, 04:17 | -80 | 22 sep, 20:08 |
| Matrox M9120 512MB DDR2 Dual Head, PCI-Express, Dual DVI-I, Passive | 2195:- | Komplett.se (Göteborg) | 20 maj, 04:18 | -80 | 22 sep, 20:14 |
| Matrox M9128 1GB, 2xDisplayPort PCI-Express 16x, (2560x1600),"Low Profile", Passive-cooling | 2195:- | inWarehouse (Stockholm) | 20 maj, 04:17 | -80 | 22 sep, 20:08 |
| Matrox VGA-Card Millenium P690 Plus 256MB Dual PCI-Express Dual DVI-I Low Profile PCIe x16 | 2211:- | 128bit (Stockholm) | 20 maj, 03:42 | -14 | 19 maj, 12:58 |
| Matrox VGA-Card P690 Plus 256MB Dual PCI Dual DVI-I Low Profile | 2211:- | 128bit (Stockholm) | 20 maj, 03:42 | -14 | 19 maj, 12:58 |
| Matrox VGA-Card Millenium P690 Plus 256MB Dual PCI-Express Dual DVI-I Low Profile PCIe x16 | 2212:- | Dataknuten (Stockholm) | 20 maj, 04:19 | -14 | 19 maj, 13:22 |
| MATROX VIDEO CARD M9128 LP PCIE X16 DUALHEAD DISPLAY WITH 1GB OF MEMORY RETAIL Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 0 - Displayport: 2 | 2213:- | Datagrottan | 20 maj, 04:21 | 10 | 17 maj, 12:52 |
| MATROX MILLENNIUM P690 PLUS LP PCIEX16 256M DUALHEAD GRAPHIC CARD WEEE ROHS Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2222:- | Liontech (Stockholm) | 20 maj, 03:32 | -5 | 19 maj, 12:31 |
| Matrox Millennium P690 Plus LP PCI - Grafikkort - MGA P690 - 256 MB DDR2 - PCI låg | 2227:- | DataPryl.se (Landskrona ) | 19 maj, 20:34 | 19 | 18 maj, 13:20 |
| MATROX M9120 PCIe x16 DualHead Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2238:- | Liontech (Stockholm) | 20 maj, 03:32 | 24 | 17 maj, 12:31 |
| MATROX MILLENNIUM P690 PLUS LP PCI 256M QUAD-UPGRADEABLE DUALHEAD CARD WEEE ROHS Gränssnitt: PCI - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2263:- | Datagrottan | 20 maj, 04:21 | 38 | 17 maj, 12:52 |
| Matrox Millennium P690 Plus LP PCIe x16 - Grafikkort - MGA P690 - 256 MB DDR2 - PCI Express x16 låg | 2277:- | DataPryl.se (Landskrona ) | 19 maj, 20:34 | 39 | 18 maj, 13:20 |
| Matrox M9128 LP - Grafikkort - M9128 - 1 GB DDR2 - PCI Express x16 låg - 2 x DisplayPort | 2282:- | DataPryl.se (Landskrona ) | 19 maj, 20:34 | 34 | 18 maj, 13:20 |
| Matrox M9120 - Grafikkort - M9120 - 512 MB DDR2 - PCI Express x16 | 2288:- | DataPryl.se (Landskrona ) | 19 maj, 20:34 | -68 | 19 maj, 13:31 |
| MATROX MATROX EPICA TC2P64 Gränssnitt: PCI - DVI: 2 - VGA: 0 - HDMI: 0 - Displayport: 0 | 2292:- | Liontech (Stockholm) | 20 maj, 03:32 | -13 | 28 mar, 12:31 |
| MATROX MILLENNIUM P690 PLUS LP PCIEX16 256M DUALHEAD GRAPHIC CARD WEEE ROHS Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2297:- | Datagrottan | 20 maj, 04:21 | -10 | 19 maj, 13:27 |
| MATROX MILLENNIUM P690 PLUS LP PCIEX16 256M DUALHEAD GRAPHIC CARD WEEE ROHS Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2330:- | Dagspris se (Örebro) | 20 maj, 04:20 | -15 | 19 maj, 13:24 |
| MATROX M9120 PCI-E X16 512MB DUAL HEAD | 2335:- | Multitronic (Stockholm) | 20 maj, 03:31 | -7 | 18 maj, 19:44 |
| MATROX MATROX EPICA TC2P64 Gränssnitt: PCI - DVI: 2 - VGA: 0 - HDMI: 0 - Displayport: 0 | 2371:- | Compliq | 20 maj, 04:14 | -14 | 28 mar, 12:59 |
| Matrox EpicA TC2 - Grafikkort - EpicA TC2-Lite - 64 MB DDR - PCI / 66 MHz låg | 2377:- | DataPryl.se (Landskrona ) | 19 maj, 20:34 | -14 | 28 mar, 13:27 |
| MATROX M9120 PCIe x16 DualHead Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2443:- | Compliq | 20 maj, 04:14 | 29 | 17 maj, 12:51 |
| MATROX VIDEO CARD M9128 LP PCIE X16 DUALHEAD DISPLAY WITH 1GB OF MEMORY RETAIL Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 0 - Displayport: 2 | 2445:- | Compliq | 20 maj, 04:14 | 23 | 17 maj, 12:51 |
| MATROX MILLENNIUM P690 PLUS LP PCIEX16 256M DUALHEAD GRAPHIC CARD WEEE ROHS Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2470:- | Compliq | 20 maj, 04:14 | -5 | 19 maj, 13:14 |
| MATROX MILLENNIUM P690 PLUS LP PCI 256M QUAD-UPGRADEABLE DUALHEAD CARD WEEE ROHS Gränssnitt: PCI - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2538:- | Compliq | 20 maj, 04:14 | 38 | 17 maj, 12:51 |
| Matrox M9120 Plus 512MB DDR2 Dual Head, PCI-Express, Dual DVI-I,"Low Profile" | 2595:- | Komplett.se (Göteborg) | 20 maj, 04:18 | 80 | 22 dec, 13:06 |
| Matrox M9120 Plus 512MB DDR2 Dual Head, PCI-Express 1x, Dual DVI-I,"Low Profile" | 2595:- | inWarehouse (Stockholm) | 20 maj, 04:17 | 80 | 22 dec, 13:05 |
| Matrox M9120 Plus 512MB DDR2 Dual Head, PCI-Express, Dual DVI-I,"Low Profile" | 2595:- | inWarehouse (Stockholm) | 20 maj, 04:17 | 80 | 22 dec, 13:05 |
| Matrox M9120 Plus 512MB DDR2 Dual Head, PCI-Express 1x, Dual DVI-I,"Low Profile" | 2595:- | Komplett.se (Göteborg) | 20 maj, 04:18 | 80 | 22 dec, 13:06 |
| MATROX VIDEO CARD M9128 LP PCIE X16 DUALHEAD DISPLAY WITH 1GB OF MEMORY RETAIL Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 0 - Displayport: 2 | 2631:- | Dagspris se (Örebro) | 20 maj, 04:20 | 33 | 17 maj, 12:58 |
| MATROX M9120 PCIe x16 DualHead Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2631:- | Dagspris se (Örebro) | 20 maj, 04:20 | 33 | 17 maj, 12:58 |
| MATROX MILLENNIUM P690 PLUS LP PCI 256M QUAD-UPGRADEABLE DUALHEAD CARD WEEE ROHS Gränssnitt: PCI - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2631:- | Dagspris se (Örebro) | 20 maj, 04:20 | 33 | 17 maj, 12:58 |
| Matrox M9120 Plus - Grafikkort - 512 MB DDR2 - PCI Express x16 låg | 2846:- | DataPryl.se (Landskrona ) | 19 maj, 20:34 | 44 | 18 maj, 13:20 |
| MATROX M9120 Plus LP PCIe x1 Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 2908:- | Compliq | 20 maj, 04:14 | 31 | 17 maj, 12:51 |
| Matrox Millenium P690 PCI Low profile, Plus, 256M | 3013:- | Butik.it (Stockholm) | 20 maj, 03:35 | 55 | 18 maj, 19:35 |
| MATROX M9120 Plus LP PCIe x16 Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 3069:- | Compliq | 20 maj, 04:14 | 37 | 17 maj, 12:51 |
| Matrox M9125 512MB DDR2 Dual Head, PCI-Express, Dual DL-DVI-I, Passive | 3095:- | inWarehouse (Stockholm) | 20 maj, 04:17 | 80 | 23 nov, 20:02 |
| Matrox M9125 512MB DDR2 Dual Head, PCI-Express, Dual DL-DVI-I, Passive | 3095:- | Komplett.se (Göteborg) | 20 maj, 04:18 | 80 | 23 nov, 20:16 |
| MATROX MXO2 MINI Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 3225:- | Dagspris se (Örebro) | 20 maj, 04:20 | -243 | 12 maj, 13:17 |
| Matrox M9138 - Grafikkort - M9138 - 1 GB - PCI Express x16 låg - 3 x ADC | 3286:- | DataPryl.se (Landskrona ) | 19 maj, 20:34 | 48 | 18 maj, 13:20 |
| Matrox M9138 1GB, 3xDisplayPort PCI-Express 16x, (2560x1600),"Low Profile", Passive-cooling | 3295:- | Komplett.se (Göteborg) | 20 maj, 04:18 | -80 | 22 sep, 20:14 |
| Matrox M9138 1GB, 3xDisplayPort PCI-Express 16x, (2560x1600),"Low Profile", Passive-cooling | 3295:- | inWarehouse (Stockholm) | 20 maj, 04:17 | -80 | 22 sep, 20:08 |
| MATROX M9120 Plus LP PCIe x16 Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 3307:- | Dagspris se (Örebro) | 20 maj, 04:20 | 43 | 17 maj, 12:58 |
| MATROX MXO2 MINI Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 3366:- | Datagrottan | 20 maj, 04:21 | 15 | 4 maj, 13:10 |
| Matrox M9125 - Grafikkort - M9125 - 512 MB DDR2 - PCI Express x16 | 3447:- | DataPryl.se (Landskrona ) | 19 maj, 20:34 | 95 | 18 maj, 13:20 |
| MATROX MATROX M9138 LP PCIe X16 DP Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 0 - Displayport: 1 | 3500:- | Compliq | 20 maj, 04:14 | 40 | 17 maj, 12:51 |
| MATROX M9125 PCIe x16 Gränssnitt: PCI-E - DVI: 2 - VGA: 2 - HDMI: 0 - Displayport: 0 | 3500:- | Compliq | 20 maj, 04:14 | 40 | 17 maj, 12:51 |
| MATROX MXO2 MINI Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 3619:- | Compliq | 20 maj, 04:14 | 8 | 4 maj, 12:45 |
| Matrox Extio PCI-Express 1x XTO2A-FESLPAF, Fiber-Optic Card, to connect to Extio, Low Profile | 3795:- | inWarehouse (Stockholm) | 20 maj, 04:17 | -160 | 5 jul, 13:09 |
| MATROX RTX2/LE Gränssnitt: PCI-E - DVI: 1 - VGA: 0 - HDMI: 0 - Displayport: 0 | 4796:- | Datagrottan | 20 maj, 04:21 | - | 14 feb, 19:52 |
| Matrox M9140 512MB DDR2 Quad Head, PCI-Express, 4xDVI-I,"Low Profile" | 4995:- | Komplett.se (Göteborg) | 20 maj, 04:18 | 928 | 31 jan, 04:15 |
| Matrox M9140 512MB DDR2 Quad Head, PCI-Express, 4xDVI-I,"Low Profile" | 4995:- | inWarehouse (Stockholm) | 20 maj, 04:17 | -160 | 22 sep, 20:08 |
| MATROX G200 QUAD grafikkort 4x8MB SGRAM, PCI, retail Gränssnitt: PCI - DVI: 4 - VGA: 0 - HDMI: 0 - Displayport: 0 | 5063:- | Compliq | 20 maj, 04:14 | - | 14 feb, 20:04 |
| MATROX M9140 LP PCIe x16 Gränssnitt: PCI-E - DVI: 4 - VGA: 4 - HDMI: 0 - Displayport: 0 | 5098:- | Datagrottan | 20 maj, 04:21 | -33 | 19 maj, 13:27 |
| Matrox M9140 - Grafikkort - M9140 - 512 MB DDR2 - PCI Express x16 låg | 5130:- | DataPryl.se (Landskrona ) | 19 maj, 20:34 | -144 | 19 maj, 13:31 |
| Matrox M9148 1GB, 4xDisplayPort PCI-Express 16x, (2560x1600),"Low Profile", Passive-cooling (incl 4xDP to DVI) | 5295:- | inWarehouse (Stockholm) | 20 maj, 04:17 | -160 | 22 sep, 20:08 |
| Matrox M9148 1GB, 4xDisplayPort PCI-Express 16x, (2560x1600),"Low Profile", Passive-cooling (incl 4xDP to DVI) | 5295:- | Komplett.se (Göteborg) | 20 maj, 04:18 | 858 | 31 jan, 04:15 |
| Matrox M9148 - Grafikkort - M9148 - 1 GB - PCI Express x16 låg - 4 x Mini DisplayPort | 5358:- | DataPryl.se (Landskrona ) | 19 maj, 20:34 | -90 | 19 maj, 13:31 |
| MATROX M9140 LP PCIe x16 Gränssnitt: PCI-E - DVI: 4 - VGA: 4 - HDMI: 0 - Displayport: 0 | 5436:- | Dagspris se (Örebro) | 20 maj, 04:20 | -35 | 19 maj, 13:24 |
| MATROX MATROX M9148 LP PCIe X16 DP Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 0 - Displayport: 1 | 5437:- | Datagrottan | 20 maj, 04:21 | 46 | 19 maj, 13:27 |
| MATROX RTX2/LE Gränssnitt: PCI-E - DVI: 1 - VGA: 0 - HDMI: 0 - Displayport: 0 | 5581:- | Compliq | 20 maj, 04:14 | - | 14 feb, 20:04 |
| MATROX M9140 LP PCIe x16 Gränssnitt: PCI-E - DVI: 4 - VGA: 4 - HDMI: 0 - Displayport: 0 | 5728:- | Compliq | 20 maj, 04:14 | -18 | 19 maj, 13:14 |
| MATROX COMPRESS HD Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 0 - Displayport: 0 | 5756:- | Compliq | 20 maj, 04:14 | - | 14 feb, 20:04 |
| Matrox Millenium G450MMS 128MB Quad, PCI, DDR-Ram, VGA/DVI, Retail | 5795:- | inWarehouse (Stockholm) | 20 maj, 04:17 | - | 26 apr, 04:10 |
| Matrox Millenium G450MMS 128MB Quad, PCI, DDR-Ram, VGA/DVI, Retail | 5795:- | Komplett.se (Göteborg) | 20 maj, 04:18 | - | 26 apr, 04:05 |
| MATROX MATROX M9148 LP PCIe X16 DP Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 0 - Displayport: 1 | 5965:- | Compliq | 20 maj, 04:14 | 17 | 19 maj, 13:14 |
| MATROX MATROX M9148 LP PCIe X16 DP Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 0 - Displayport: 1 | 6409:- | Dagspris se (Örebro) | 20 maj, 04:20 | 82 | 17 maj, 12:58 |
| MATROX MXO2 MINIMAX Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 7446:- | Datagrottan | 20 maj, 04:21 | - | 14 feb, 19:52 |
| MATROX MXO2 LE Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 7720:- | Datagrottan | 20 maj, 04:21 | -222 | 26 apr, 13:05 |
| MATROX MXO2 MINIMAX Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 8515:- | Compliq | 20 maj, 04:14 | - | 14 feb, 20:04 |
| MATROX MXO2 LE Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 8826:- | Compliq | 20 maj, 04:14 | -255 | 26 apr, 12:53 |
| MATROX METEOR2-MC/ 4 Gränssnitt: PCI - DVI: 0 - VGA: 0 - HDMI: 0 - Displayport: 0 | 9724:- | Compliq | 20 maj, 04:14 | - | 14 feb, 20:04 |
| MATROX MXO2 LE MAX Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 10854:- | Datagrottan | 20 maj, 04:21 | -143 | 28 apr, 12:54 |
| MATROX MXO2 LE MAX Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 10972:- | Liontech (Stockholm) | 20 maj, 03:32 | - | 9 maj, 12:32 |
| MATROX MXO2 LE MAX Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 12546:- | Compliq | 20 maj, 04:14 | -165 | 28 apr, 13:07 |
| MATROX RT.X2 Gränssnitt: PCI-E - DVI: 1 - VGA: 0 - HDMI: 0 - Displayport: 0 | 12739:- | Liontech (Stockholm) | 20 maj, 03:32 | - | 9 maj, 12:32 |
| MATROX MXO2/I Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 13763:- | Datagrottan | 20 maj, 04:21 | - | 14 feb, 19:52 |
| MATROX MXO2/I Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 13912:- | Liontech (Stockholm) | 20 maj, 03:32 | - | 9 maj, 12:32 |
| MATROX MXO2 RACK RU/I Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 13997:- | Datagrottan | 20 maj, 04:21 | - | 14 feb, 19:52 |
| MATROX MXO2 RACK Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 14149:- | Liontech (Stockholm) | 20 maj, 03:32 | - | 9 maj, 12:32 |
| MATROX RT.X2 Gränssnitt: PCI-E - DVI: 1 - VGA: 0 - HDMI: 0 - Displayport: 0 | 14566:- | Compliq | 20 maj, 04:14 | - | 14 feb, 20:04 |
| MATROX MXO2/I Gränssnitt: PCI-E - DVI: 0 - VGA: 0 - HDMI: 2 - Displayport: 0 | 16080:- | Compliq | 20 maj, 04:14 | - | 14 feb, 20:04 |
